System | Stock # | Battery | Brand | Diameter | Height | Price per Battery | QTY Break | Order QTY | |
---|---|---|---|---|---|---|---|---|---|
Silver Oxide Cell - Low Drain
![]() |
SR416SW | 337 | Seizaiken | 4.8 | 1.65 | Log In | 5 | Log in to order | |
SR421SW | 348 | Seizaiken | 4.8 | 2.15 | Log In | 5 | Log in to order | ||
SR512SW | 335 | Seizaiken | 5.8 | 1.25 | Log In | 5 | Log in to order | ||
SR516SW | 317 | Seizaiken | 5.8 | 1.65 | Log In | 5 | Log in to order | ||
SR521SW | 379 | Seizaiken | 5.8 | 2.15 | Log In | 5 | Log in to order | ||
SR527SW | 319 | Seizaiken | 5.8 | 2.7 | Log In | 5 | Log in to order | ||
SR616SW | 321 | Seizaiken | 6.8 | 1.65 | Log In | 5 | Log in to order | ||
SR621SW | 364 | Seizaiken | 6.8 | 2.15 | Log In | 5 | Log in to order | ||
SR626SW | 377 | Seizaiken | 6.8 | 2.6 | Log In | 5 | Log in to order | ||
SR712SW | 346 | Seizaiken | 7.9 | 1.25 | Log In | 5 | Log in to order | ||
SR714SW | 341 | Seizaiken | 7.9 | 1.45 | Log In | 5 | Log in to order | ||
SR716SW | 315 | Seizaiken | 7.9 | 1.65 | Log In | 5 | Log in to order | ||
SR721SW | 362 | Seizaiken | 7.9 | 2.1 | Log In | 5 | Log in to order | ||
SR726SW | 397 | Seizaiken | 7.9 | 2.6 | Log In | 5 | Log in to order | ||
SR731SW | 329 | Seizaiken | 7.9 | 3.1 | Log In | 5 | Log in to order | ||
SR916SW | 373 | Seizaiken | 9.5 | 1.65 | Log In | 5 | Log in to order | ||
SR920SW | 371 | Seizaiken | 9.5 | 2.05 | Log In | 5 | Log in to order | ||
SR927SW | 395 | Seizaiken | 9.5 | 2.73 | Log In | 5 | Log in to order | ||
SR936SW | 394 | Seizaiken | 9.5 | 3.6 | Log In | 5 | Log in to order | ||
SR1120SW | 381 | Seizaiken | 11.6 | 2.05 | Log In | 5 | Log in to order | ||
SR1130SW | 390 | Seizaiken | 11.6 | 3.05 | Log In | 5 | Log in to order | ||
SR41SW | 384 | Seizaiken | 7.9 | 3.6 | Log In | 5 | Log in to order | ||
SR43SW | 301 | Seizaiken | 11.6 | 4.2 | Log In | 5 | Log in to order | ||
SR44SW | 303 | Seizaiken | 11.6 | 5.4 | Log In | 5 | Log in to order | ||
Silver Oxide Cell - High Drain
![]() |
SR721W | 361 | Seizaiken | 7.9 | 2.1 | Log In | 5 | Log in to order | |
SR726W | 396 | Seizaiken | 7.9 | 2.6 | Log In | 5 | Log in to order | ||
SR754W | 393 Varta / Seizaiken | Seizaiken | 7.9 | 5.4 | Log In | 5 | Log in to order | ||
SR920W | 370 | Seizaiken | 9.5 | 2.05 | Log In | 5 | Log in to order | ||
SR927W | 399 | Seizaiken | 9.5 | 2.7 | Log In | 5 | Log in to order | ||
SR1120W | 391 | Seizaiken | 11.6 | 2.05 | Log In | 5 | Log in to order | ||
SR1130W | 389 | Seizaiken | 11.6 | 3.05 | Log In | 5 | Log in to order | ||
SR41W | 392 | Seizaiken | 7.9 | 3.6 | Log In | 5 | Log in to order | ||
SR43W | 386 | Seizaiken | 11.6 | 4.2 | Log In | 5 | Log in to order | ||
SR44W | 357 | Seizaiken | 11.6 | 5.4 | Log In | 5 | Log in to order | ||
Micro Alkaline Cell
![]() |
LR41 | LR41 | Japan | 7.9 | 3.6 | Log In | 10 | Log in to order | |
LR43 | LR 43 | Japan | 11.6 | 4.2 | Log In | 10 | Log in to order | ||
LR44 | LR 44 | Japan | 11.6 | 5.4 | Log In | 10 | Log in to order | ||
Lithium Manganese Dioxide Cell
![]() |
CR1025 | CR 1025 | Japan | 10 | 2.6 | Log In | 5 | Log in to order | |
CR1216 | CR 1216 | Japan | 12.5 | 1.6 | Log In | 5 | Log in to order | ||
CR1220 | CR 1220 | Japan | 12.5 | 2 | Log In | 5 | Log in to order | ||
CR1225 | CR 1225 | Japan | 12.5 | 4 | Log In | 5 | Log in to order | ||
CR1612 | CR 1612 | Japan | 16 | 1.2 | Log In | 5 | Log in to order | ||
CR1616 | CR 1616 | Japan | 16 | 1.2 | Log In | 5 | Log in to order | ||
CR1620 | CR 1620 | Japan | 16 | 2 | Log In | 5 | Log in to order | ||
CR1632 | CR 1632 | Japan | 16 | 3.2 | Log In | 5 | Log in to order | ||
CR2012 | CR 2012 | Japan | 20 | 1.2 | Log In | 5 | Log in to order | ||
CR2016 | CR 2016 | Japan | 20 | 1.6 | Log In | 5 | Log in to order | ||
CR2025 | CR 2025 | Japan | 20 | 2.5 | Log In | 5 | Log in to order | ||
CR2032 | CR 2032 | Japan | 20 | 3.2 | Log In | 5 | Log in to order | ||
CR2320 | CR 2320 | Japan | 24 | 1.2 | Log In | 1 | Log in to order | ||
CR2325 | CR 2325 | Japan | 22.8 | 2.5 | Log In | 5 | Log in to order | ||
CR2354 | CR 2354 | Japan | 22.8 | 5.4 | Log In | 5 | Log in to order | ||
CR2412 | CR 2412 | Japan | 24 | 1.2 | Log In | 5 | Log in to order | ||
CR2430 | CR 2430 | Japan | 24 | 3 | Log In | 5 | Log in to order | ||
CR2450 | CR 2450 | Japan | 24 | 5 | Log In | 5 | Log in to order | ||
CR3032 | CR 3032 | Japan | 30 | 3.2 | Log In | 1 | Log in to order | ||
CR927 | CR927 | Japan | 9 | 2.7 | Log In | 5 | Log in to order | ||
Rechargeable Battery
![]() |
AAA-NiMH | AAA-NiMH | Japan | Log In | 1 | Log in to order |
Free Shipping Ozwide on orders over $250*
*Only apply to orders weight 1kg or less.