Contact Us

22 Heussler Terrace
Milton QLD 4064
Get Directions

[email protected]

Adelaide: (08) 7221 2202
Melbourne: (03) 9038 8545
Perth: (08) 6363 5517
Sydney: (02) 8004 1626

Free Shipping Ozwide on orders over $250*

*Only apply to orders weight 1kg or less.

System Stock # Battery Brand Diameter Height Price per Battery QTY Break Order QTY
Silver Oxide Cell - Low Drain
SR416SW 337 (for Trade use only) Seizaiken 4.8 1.65 5
SR421SW 348 (for Trade use only) Seizaiken 4.8 2.15 5
SR512SW 335 (for Trade use only) Seizaiken 5.8 1.25 5
SR516SW 317 (for Trade use only) Seizaiken 5.8 1.65 5
SR521SW 379 (for Trade use only) Seizaiken 5.8 2.15 5
SR527SW 319 (for Trade use only) Seizaiken 5.8 2.7 5
SR616SW 321 (for Trade use only) Seizaiken 6.8 1.65 5
SR621SW 364 (for Trade use only) Seizaiken 6.8 2.15 5
SR626SW 377 (for Trade use only) Seizaiken 6.8 2.6 5
SR712SW 346 (for Trade use only) Seizaiken 7.9 1.25 5
SR714SW 341 (for Trade use only) Seizaiken 7.9 1.45 5
SR716SW 315 (for Trade use only) Seizaiken 7.9 1.65 5
SR721SW 362 (for Trade use only) Seizaiken 7.9 2.1 5
SR726SW 397 (for Trade use only) Seizaiken 7.9 2.6 5
SR731SW 329 (for Trade use only) Seizaiken 7.9 3.1 5
SR916SW 373 (for Trade use only) Seizaiken 9.5 1.65 5
SR920SW 371 (for Trade use only) Seizaiken 9.5 2.05 5
SR927SW 395 (for Trade use only) Seizaiken 9.5 2.73 5
SR936SW 394 (for Trade use only) Seizaiken 9.5 3.6 5
SR1120SW 381 (for Trade use only) Seizaiken 11.6 2.05 5
SR1130SW 390 (for Trade use only) Seizaiken 11.6 3.05 5
SR41SW 384 (for Trade use only) Seizaiken 7.9 3.6 5
SR43SW 301 (for Trade use only) Seizaiken 11.6 4.2 5
SR44SW 303 (for Trade use only) Seizaiken 11.6 5.4 5
SK416SW 337 (for Trade use only) Seiko 4.8 1.65 5
SK421SW 348 (for Trade use only) Seiko 4.8 2.15 5
SK512SW 335 (for Trade use only) Seiko 4.8 2.15 5
SK516SW 317 (for Trade use only) Seiko 5.8 1.65 5
SK521SW 379 (for Trade use only) Seiko 5.8 2.15 5
SK527SW 319 (for Trade use only) Seiko 5.8 2.7 5
SK616SW 321 (for Trade use only) Seiko 6.8 1.65 5
SK621SW 364 (for Trade use only) Seiko 6.8 2.15 5
SK626SW 377 (for Trade use only) Seiko 6.8 2.6 5
SK712SW 346 (for Trade use only) Seiko 7.9 1.29 5
SK716SW 315 (for Trade use only) Seiko 7.9 1.68 5
SK721SW 362 (for Trade use only) Seiko 7.9 2.1 5
SK726SW 397 (for Trade use only) Seiko 7.9 2.6 5
SK731SW 329 (for Trade use only) Seiko 7.9 3.1 5
SK916SW 373 (for Trade use only) Seiko 9.5 1.65 5
SK920SW 371 (for Trade use only) Seiko 9.5 2.05 5
SK927SW 395 (for Trade use only) Seiko 9.5 2.7 5
SK936SW 394 (for Trade use only) Seiko 9.5 3.6 5
SK1116SW (Disc) 366 (for Trade use only) Seiko 11.6 1.65 5
SK1120SW 381 (for Trade use only) Seiko 11.6 2.05 5
SK1130SW 390 (for Trade use only) Seiko 11.6 3.05 5
SK41SW 384 (for Trade use only) Seiko 7.9 3.6 5
SK43SW 301 (for Trade use only) Seiko 11.6 4.2 5
SK44SW 303 (for Trade use only) Seiko 11.6 5.4 5
SR912SW Seizaiken 9.5 1.25 5
Silver Oxide Cell - High Drain
SR721W 361 (for Trade use only) Seizaiken 7.9 2.1 5
SR726W 396 (for Trade use only) Seizaiken 7.9 2.6 5
SR754W 393 (for Trade use only) Seizaiken 7.9 5.4 5
SR920W 370 (for Trade use only) Seizaiken 9.5 2.05 5
SR927W 399 (for Trade use only) Seizaiken 9.5 2.7 5
SR1120W 391 (for Trade use only) Seizaiken 11.6 2.05 5
SR1130W 389 (for Trade use only) Seizaiken 11.6 3.05 5
SR41W 392 (for Trade use only) Seizaiken 7.9 3.6 5
SR43W 386 (for Trade use only) Seizaiken 11.6 4.2 5
SR44W 357 (for Trade use only) Seizaiken 11.6 5.4 5
SK626W 377 (for Trade use only) Seiko 6.8 2.6 5
SK721W 361 (for Trade use only) Seiko 7.9 2.1 5
SK726W 396 (for Trade use only) Seiko 7.9 2.6 5
SK920W 370 (for Trade use only) Seiko 9.5 2.05 5
SK927W 399 (for Trade use only) Seiko 9.5 2.73 5
SK1120W 391 (for Trade use only) Seiko 11.6 2.05 5
SK1130W 389 (for Trade use only) Seiko 11.6 3.05 5
SK41W 392 (for Trade use only) Seiko 7.9 3.6 5
SK43W 386 (for Trade use only) Seiko 11.6 4.2 5
SK44W 357 (for Trade use only) Seiko 11.6 5.4 5
RN936W Renata SR936W Renata 9.5mm 3.6mm 1
Micro alkaline cell
LR41 LR41 (for Trade use only) Vinnic 7.9 3.6 10
LR43 LR 43 (for Trade use only) Vinnic 11.6 4.2 10
LR44 LR 44 (for Trade use only) Vinnic 11.6 5.4 10
MULR41 LR41 (for Trade use only) Murata 7.9 3.6 5
MULR43 LR43 (for Trade use only) Murata 11.6 4.2 5
MULR44 LR 44 (for Trade use only) Murata 11.6 5.4 5
Lithium Manganese Dioxide Cell
CR2 CR2 (for Trade use only) Vinnic 2
SK1025 CR 1025 (for Trade use only) Seiko 10 2.6 5
SK1616 CR 1616 (for Trade use only) Seiko 16 1.6 5
SK1620 CR 1620 (for Trade use only) Seiko 16 2 5
SK1216 CR 1216 (for Trade use only) Seiko 12.5 1.6 5
SK1220 CR 1220 (for Trade use only) Seiko 12.5 2 5
SK2012 CR 2012 (for Trade use only) Seiko 20 1.2 5
SK2016 CR 2016 (for Trade use only) Seiko 20 1.6 5
SK2025 CR 2025 (for Trade use only) Seiko 20 2.5 5
SK2032 CR 2032 (for Trade use only) Seiko 20 3.2 5
SK2325 CR 2325 (for Trade use only) Seiko 22.8 2.5 5
SKXR9527W (Disc) XR 9527 W (for Trade use only) Seiko 9.5 2.6 5
GP123A-C1 CR123A (PK 1) GP 16.8 34.5 1
GPCR2 CR2 GP 15.3 26.5 1
CR2330 CR 2330 (for Trade use only) Other 1
Lithium manganese dioxide cell
CR1025 CR 1025 (for Trade use only) Japan 10 2.6 5
CR1216 CR 1216 (for Trade use only) Japan 12.5 1.6 5
CR1220 CR 1220 (for Trade use only) Japan 12.5 2 5
CR1225 CR 1225 (for Trade use only) Japan 12.5 4 5
CR1612 CR 1612 (for Trade use only) Japan 16 1.2 5
CR1616 CR 1616 (for Trade use only) Japan 16 1.2 5
CR1620 CR 1620 (for Trade use only) Japan 16 2 5
CR1632 CR 1632 (for Trade use only) Japan 16 3.2 5
CR2012 CR 2012 (for Trade use only) Japan 20 1.2 5
CR2016 CR 2016 (for Trade use only) Japan 20 1.6 5
CR2025 CR 2025 (for Trade use only) Japan 20 2.5 5
CR2032 CR 2032 (for Trade use only) Japan 20 3.2 5
CR2320 (Discontinued) Use RN2320 Japan 24 1.2 5
CR2325 CR 2325 (for Trade use only) Japan 22.8 2.5 5
CR2354 CR 2354 (for Trade use only) Japan 22.8 5.4 5
CR2412 CR 2412 (for Trade use only) Japan 24 1.2 5
CR2430 CR 2430 (for Trade use only) Japan 24 3 5
CR2450 CR 2450 (for Trade use only) Japan 24 5 5
CR3032 CR 3032 for Trade use only) Japan 30 3.2 1
CR927 CR927 (for Trade use only) Japan 9 2.7 5
RN2025 Renata CR2025 Renata 20 2.5 5
RN2032 Renata CR2032 Renata 20 3.2 5
MU1216 CR 1216 (for Trade use only) Murata 12.5 1.6 5
RN2320 Renata CR2320 Renata 23.0 2.0 5
MU1220 CR 1220 (for Trade use only) Murata 12.5 2 5
MU1616 CR 1616 (for Trade use only) Murata 16 1.2 5
MU1620 CR 1620 (for Trade use only) Murata 16 2 5
MU1632 CR 1632 (for Trade use only) Murata 16 3.2 5
MU2016 CR 2016 (for Trade use only) Murata 20 1.6 5
MU2025 CR 2025 (for Trade use only) Murata 20 2.5 5
MU2032 CR 2032 (for Trade use only) Murata 20 3.2 5
MU2430 CR 2430 (for Trade use only) Murata 24 3 5
RN2016 CR2016 Renata 20 1.6 5
MU2450 CR 2450 (for Trade use only) Murata 24 5 5
Pen Light Battery
10A 10A Vinnic 10 21.6 2
11A 11A (Pk 2) Vinnic 10 16 2
23A 23A Vinnic 10 22 2
27A 27A Vinnic 8 28.8 2
29A 29A Vinnic 8 21.9 1
AA AA Alkaline Vinnic 14.5 50.5 2
AAA AAA Alkaline Vinnic 10.2 44.1 2
GPAAA-C4 AAA Alkaline (PK 4) GP 10.2 44.1 4
GPAAAA-C2 AAAA Alkaline (PK 2) GP 8.3 42.5 2
D Size D Size Alkaline - LR20 - AM1 Vinnic 34.2 61.5 2
C Size C Size Alkaline Vinnic 25.4 49.5 2
9V Rectangular 6LR61 Vinnic 25.5 16.5 x 47.5 1
N Size - Extra Heavy Duty N Size Extra Heavy Duty Vinnic 11.5 28 2
4LR44 4LR44 Vinnic 13 25.2 1
GP27A-C5 27A (PK 5) GP 8 28.8 5
GP4LR44-C1 4LR44 (PK 1) GP 13 25.2 1
CR123AC1 CR123A GP 16.8 34.5 1
CB065 CRV3 Other 1
CB099 2CR5 Other 1
GP27A-C1 27A (PK 1) GP 8 28.8 1
GPAA-C2 AA (PK 2) GP 14.5 50.5 2
GPDSIZE-C2 D Size Alkaline - LR20 - AM1 GP 34.2 61.5 2
GP625A-C1 625A / LR9 (PK 1) GP 15.6 5.95 1
GP11A-C1 11A (PK 1) GP 10 16 1
4LR44-Carton 4LR44 Vinnic 13 25.2 180
Hearing Aid Battery
H10-6pk Hearing Aid H10 EcoPack 5.8 3.55 6
H13-6pk Hearing Aid H13 EcoPack 7.8 5.4 6
H675-PK6 Hearing Aid H675 EcoPack 11.6 5.4 6
H675-6pk H675 Other
$
X
QTY PRICE
6+ $1.77
H312-6pk H312-6pk EcoPack 7.8 3.6 6
Rechargeable Battery
GPAAA-RC-C4 NiMH ReCyko GP 10.2 44.1 4
GPAA-RC-C4 NiMH ReCyko GP 14.5 50.5 4
Silver oxide cell - low drain
MU621SW 364 (for Trade use only) Murata 6.8 2.15 5
MU1130SW/W 390/389 (for Trade use only) Murata 11.6 3.05 5
MU416SW 337 (for Trade use only) Murata 4.8 1.65 5
MU626SW 377 (for Trade use only) Murata 6.8 2.6 5
MU41SW/W 384/392 (for Trade use only) Murata 7.9 3.6 5
MU927SW/W 395/399 (for Trade use only) Murata 9.5 2.73 5
MU712SW 346 (for Trade use only) Murata 7.9 1.29 5
MU421SW 348 (for Trade use only) Murata 4.8 2.15 5
MU936SW 394 (for Trade use only) Murata 9.5 3.6 5
MU714SW 341 (for Trade use only) Murata 7.9 1.45 5
MU43SW/W 301/386 (for Trade use only) Murata 11.6 4.2 5
MU716SW 315 (for Trade use only) Murata 7.9 1.68 5
MU44SW/W 303/357 (for Trade use only) Murata 11.6 5.4 5
MU721SW 362 (for Trade use only) Murata 7.9 2.1 5
MU512SW 335 (for Trade use only) Murata 5.8 1.25 5
MU726SW 397 (for Trade use only) Murata 7.9 2.6 5
MU516SW 317 (for Trade use only) Murata 5.8 1.65 5
MU521SW 379 (for Trade use only) Murata 5.8 2.15 5
MU527SW 319 (for Trade use only) Murata 5.8 2.7 5
MU1116SW 366 (for Trade use only) Murata 11.6 1.65 5
MU920SW 371 (for Trade use only) Murata 9.5 2.05 5
MU616SW 321 (for Trade use only) Murata 6.8 1.65 5
MU1120SW/W 381/391 (for Trade use only) Murata 11.6 2.05 5
Micro Alkaline Cell
GP23A-C1 23A (PK 1) GP 10 22 1
GP23A-C5 23A (PK 5) GP 10 22 5
GPLR44-C5 LR44 (PK 5) GP 11.6 5.40 5
GPLR43-C5 LR43 (PK 5) GP 11.6 4.20 5
GPCR1/2AA CR1 (=CR14250) GP 11.6 10.8 1
GPN Size - Alkaline LR1, E90 (PK 2) GP 11.5 28 2
GP9V Rectangular-C1 9V Reg (PK 1) GP 25.5 16.5 x 47.5 1
75AAH 2/3AA GP 14.5 28.7 1
GP11AF-C1 11A 6V (PK 1) GP 10 16 1
GPAAA-C2 AAA (PK 2) GP 10.2 44.1 2
Child Proof - Button Cell
CP1632 CP1632 - GP Child Proof (Single Pack) 10
CP2016 CP2016 - GP Child Proof (Single Pack) 10
CP2025 CP2025 - GP Child Proof (Single Pack) 10
CP2032 CR2032 - GP Child Proof (Single Pack) 10
CP1620 CR1620 - GP Child Proof (Single Pack) 10
CP2450 CP2450 - GP Child Proof (Single Pack) 10
CP1616 CR1616 - GP Child Proof (Single Pack) 10
Silver oxide cell - high drain
MU920W 370 (for Trade use only) Murata 9.5 2.05 5
MU731SW 329 (for Trade use only) Murata 7.9 3.1 5
MU916SW 373 (for Trade use only) Murata 9.5 1.65 5
X