| System | Stock # | Battery | Brand | Diameter | Height | Price per Battery | QTY Break | Order QTY | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Silver Oxide Cell - Low Drain
![]() |
SR416SW | 337 (for Trade use only) | Seizaiken | 4.8 | 1.65 | Log In | 5 | Log in to order | ||||
| SR421SW | 348 (for Trade use only) | Seizaiken | 4.8 | 2.15 | Log In | 5 | Log in to order | |||||
| SR512SW | 335 (for Trade use only) | Seizaiken | 5.8 | 1.25 | Log In | 5 | Log in to order | |||||
| SR516SW | 317 (for Trade use only) | Seizaiken | 5.8 | 1.65 | Log In | 5 | Log in to order | |||||
| SR521SW | 379 (for Trade use only) | Seizaiken | 5.8 | 2.15 | Log In | 5 | Log in to order | |||||
| SR527SW | 319 (for Trade use only) | Seizaiken | 5.8 | 2.7 | Log In | 5 | Log in to order | |||||
| SR616SW | 321 (for Trade use only) | Seizaiken | 6.8 | 1.65 | Log In | 5 | Log in to order | |||||
| SR621SW | 364 (for Trade use only) | Seizaiken | 6.8 | 2.15 | Log In | 5 | Log in to order | |||||
| SR626SW | 377 (for Trade use only) | Seizaiken | 6.8 | 2.6 | Log In | 5 | Log in to order | |||||
| SR712SW | 346 (for Trade use only) | Seizaiken | 7.9 | 1.25 | Log In | 5 | Log in to order | |||||
| SR714SW | 341 (for Trade use only) | Seizaiken | 7.9 | 1.45 | Log In | 5 | Log in to order | |||||
| SR716SW | 315 (for Trade use only) | Seizaiken | 7.9 | 1.65 | Log In | 5 | Log in to order | |||||
| SR721SW | 362 (for Trade use only) | Seizaiken | 7.9 | 2.1 | Log In | 5 | Log in to order | |||||
| SR726SW | 397 (for Trade use only) | Seizaiken | 7.9 | 2.6 | Log In | 5 | Log in to order | |||||
| SR731SW | 329 (for Trade use only) | Seizaiken | 7.9 | 3.1 | Log In | 5 | Log in to order | |||||
| SR916SW | 373 (for Trade use only) | Seizaiken | 9.5 | 1.65 | Log In | 5 | Log in to order | |||||
| SR920SW | 371 (for Trade use only) | Seizaiken | 9.5 | 2.05 | Log In | 5 | Log in to order | |||||
| SR927SW | 395 (for Trade use only) | Seizaiken | 9.5 | 2.73 | Log In | 5 | Log in to order | |||||
| SR936SW | 394 (for Trade use only) | Seizaiken | 9.5 | 3.6 | Log In | 5 | Log in to order | |||||
| SR1120SW | 381 (for Trade use only) | Seizaiken | 11.6 | 2.05 | Log In | 5 | Log in to order | |||||
| SR1130SW | 390 (for Trade use only) | Seizaiken | 11.6 | 3.05 | Log In | 5 | Log in to order | |||||
| SR41SW | 384 (for Trade use only) | Seizaiken | 7.9 | 3.6 | Log In | 5 | Log in to order | |||||
| SR43SW | 301 (for Trade use only) | Seizaiken | 11.6 | 4.2 | Log In | 5 | Log in to order | |||||
| SR44SW | 303 (for Trade use only) | Seizaiken | 11.6 | 5.4 | Log In | 5 | Log in to order | |||||
| SK416SW | 337 (for Trade use only) | Seiko | 4.8 | 1.65 | Log In | 5 | Log in to order | |||||
| SK421SW | 348 (for Trade use only) | Seiko | 4.8 | 2.15 | Log In | 5 | Log in to order | |||||
| SK512SW | 335 (for Trade use only) | Seiko | 4.8 | 2.15 | Log In | 5 | Log in to order | |||||
| SK516SW | 317 (for Trade use only) | Seiko | 5.8 | 1.65 | Log In | 5 | Log in to order | |||||
| SK521SW | 379 (for Trade use only) | Seiko | 5.8 | 2.15 | Log In | 5 | Log in to order | |||||
| SK527SW | 319 (for Trade use only) | Seiko | 5.8 | 2.7 | Log In | 5 | Log in to order | |||||
| SK616SW | 321 (for Trade use only) | Seiko | 6.8 | 1.65 | Log In | 5 | Log in to order | |||||
| SK621SW | 364 (for Trade use only) | Seiko | 6.8 | 2.15 | Log In | 5 | Log in to order | |||||
| SK626SW | 377 (for Trade use only) | Seiko | 6.8 | 2.6 | Log In | 5 | Log in to order | |||||
| SK712SW | 346 (for Trade use only) | Seiko | 7.9 | 1.29 | Log In | 5 | Log in to order | |||||
| SK716SW | 315 (for Trade use only) | Seiko | 7.9 | 1.68 | Log In | 5 | Log in to order | |||||
| SK721SW | 362 (for Trade use only) | Seiko | 7.9 | 2.1 | Log In | 5 | Log in to order | |||||
| SK726SW | 397 (for Trade use only) | Seiko | 7.9 | 2.6 | Log In | 5 | Log in to order | |||||
| SK731SW | 329 (for Trade use only) | Seiko | 7.9 | 3.1 | Log In | 5 | Log in to order | |||||
| SK916SW | 373 (for Trade use only) | Seiko | 9.5 | 1.65 | Log In | 5 | Log in to order | |||||
| SK920SW | 371 (for Trade use only) | Seiko | 9.5 | 2.05 | Log In | 5 | Log in to order | |||||
| SK927SW | 395 (for Trade use only) | Seiko | 9.5 | 2.7 | Log In | 5 | Log in to order | |||||
| SK936SW | 394 (for Trade use only) | Seiko | 9.5 | 3.6 | Log In | 5 | Log in to order | |||||
| SK1116SW (Disc) | 366 (for Trade use only) | Seiko | 11.6 | 1.65 | Log In | 5 | Log in to order | |||||
| SK1120SW | 381 (for Trade use only) | Seiko | 11.6 | 2.05 | Log In | 5 | Log in to order | |||||
| SK1130SW | 390 (for Trade use only) | Seiko | 11.6 | 3.05 | Log In | 5 | Log in to order | |||||
| SK41SW | 384 (for Trade use only) | Seiko | 7.9 | 3.6 | Log In | 5 | Log in to order | |||||
| SK43SW | 301 (for Trade use only) | Seiko | 11.6 | 4.2 | Log In | 5 | Log in to order | |||||
| SK44SW | 303 (for Trade use only) | Seiko | 11.6 | 5.4 | Log In | 5 | Log in to order | |||||
| SR912SW | Seizaiken | 9.5 | 1.25 | Log In | 5 | Log in to order | ||||||
|
Silver Oxide Cell - High Drain
![]() |
SR721W | 361 (for Trade use only) | Seizaiken | 7.9 | 2.1 | Log In | 5 | Log in to order | ||||
| SR726W | 396 (for Trade use only) | Seizaiken | 7.9 | 2.6 | Log In | 5 | Log in to order | |||||
| SR754W | 393 (for Trade use only) | Seizaiken | 7.9 | 5.4 | Log In | 5 | Log in to order | |||||
| SR920W | 370 (for Trade use only) | Seizaiken | 9.5 | 2.05 | Log In | 5 | Log in to order | |||||
| SR927W | 399 (for Trade use only) | Seizaiken | 9.5 | 2.7 | Log In | 5 | Log in to order | |||||
| SR1120W | 391 (for Trade use only) | Seizaiken | 11.6 | 2.05 | Log In | 5 | Log in to order | |||||
| SR1130W | 389 (for Trade use only) | Seizaiken | 11.6 | 3.05 | Log In | 5 | Log in to order | |||||
| SR41W | 392 (for Trade use only) | Seizaiken | 7.9 | 3.6 | Log In | 5 | Log in to order | |||||
| SR43W | 386 (for Trade use only) | Seizaiken | 11.6 | 4.2 | Log In | 5 | Log in to order | |||||
| SR44W | 357 (for Trade use only) | Seizaiken | 11.6 | 5.4 | Log In | 5 | Log in to order | |||||
| SK626W | 377 (for Trade use only) | Seiko | 6.8 | 2.6 | Log In | 5 | Log in to order | |||||
| SK721W | 361 (for Trade use only) | Seiko | 7.9 | 2.1 | Log In | 5 | Log in to order | |||||
| SK726W | 396 (for Trade use only) | Seiko | 7.9 | 2.6 | Log In | 5 | Log in to order | |||||
| SK920W | 370 (for Trade use only) | Seiko | 9.5 | 2.05 | Log In | 5 | Log in to order | |||||
| SK927W | 399 (for Trade use only) | Seiko | 9.5 | 2.73 | Log In | 5 | Log in to order | |||||
| SK1120W | 391 (for Trade use only) | Seiko | 11.6 | 2.05 | Log In | 5 | Log in to order | |||||
| SK1130W | 389 (for Trade use only) | Seiko | 11.6 | 3.05 | Log In | 5 | Log in to order | |||||
| SK41W | 392 (for Trade use only) | Seiko | 7.9 | 3.6 | Log In | 5 | Log in to order | |||||
| SK43W | 386 (for Trade use only) | Seiko | 11.6 | 4.2 | Log In | 5 | Log in to order | |||||
| SK44W | 357 (for Trade use only) | Seiko | 11.6 | 5.4 | Log In | 5 | Log in to order | |||||
| RN936W | Renata SR936W | Renata | 9.5mm | 3.6mm | Log In | 1 | Log in to order | |||||
|
Micro alkaline cell
![]() |
LR41 | LR41 (for Trade use only) | Vinnic | 7.9 | 3.6 | Log In | 10 | Log in to order | ||||
| LR43 | LR 43 (for Trade use only) | Vinnic | 11.6 | 4.2 | Log In | 10 | Log in to order | |||||
| LR44 | LR 44 (for Trade use only) | Vinnic | 11.6 | 5.4 | Log In | 10 | Log in to order | |||||
| MULR41 | LR41 (for Trade use only) | Murata | 7.9 | 3.6 | Log In | 5 | Log in to order | |||||
| MULR43 | LR43 (for Trade use only) | Murata | 11.6 | 4.2 | Log In | 5 | Log in to order | |||||
| MULR44 | LR 44 (for Trade use only) | Murata | 11.6 | 5.4 | Log In | 5 | Log in to order | |||||
|
Lithium Manganese Dioxide Cell
![]() |
CR2 | CR2 (for Trade use only) | Vinnic | Log In | 2 | Log in to order | ||||||
| SK1025 | CR 1025 (for Trade use only) | Seiko | 10 | 2.6 | Log In | 5 | Log in to order | |||||
| SK1616 | CR 1616 (for Trade use only) | Seiko | 16 | 1.6 | Log In | 5 | Log in to order | |||||
| SK1620 | CR 1620 (for Trade use only) | Seiko | 16 | 2 | Log In | 5 | Log in to order | |||||
| SK1216 | CR 1216 (for Trade use only) | Seiko | 12.5 | 1.6 | Log In | 5 | Log in to order | |||||
| SK1220 | CR 1220 (for Trade use only) | Seiko | 12.5 | 2 | Log In | 5 | Log in to order | |||||
| SK2012 | CR 2012 (for Trade use only) | Seiko | 20 | 1.2 | Log In | 5 | Log in to order | |||||
| SK2016 | CR 2016 (for Trade use only) | Seiko | 20 | 1.6 | Log In | 5 | Log in to order | |||||
| SK2025 | CR 2025 (for Trade use only) | Seiko | 20 | 2.5 | Log In | 5 | Log in to order | |||||
| SK2032 | CR 2032 (for Trade use only) | Seiko | 20 | 3.2 | Log In | 5 | Log in to order | |||||
| SK2325 | CR 2325 (for Trade use only) | Seiko | 22.8 | 2.5 | Log In | 5 | Log in to order | |||||
| SKXR9527W (Disc) | XR 9527 W (for Trade use only) | Seiko | 9.5 | 2.6 | Log In | 5 | Log in to order | |||||
| GP123A-C1 | CR123A (PK 1) | GP | 16.8 | 34.5 | Log In | 1 | Log in to order | |||||
| GP2032 | CR2032 | GP | 20mm | 3.2mm | Log In | 5 | Log in to order | |||||
| GPCR2 | CR2 | GP | 15.3 | 26.5 | Log In | 1 | Log in to order | |||||
| CR2330 | CR 2330 (for Trade use only) | Other | Log In | 1 | Log in to order | |||||||
|
Lithium manganese dioxide cell
![]() |
CR1025 | CR 1025 (for Trade use only) | Japan | 10 | 2.6 | Log In | 5 | Log in to order | ||||
| CR1216 | CR 1216 (for Trade use only) | Japan | 12.5 | 1.6 | Log In | 5 | Log in to order | |||||
| CR1220 | CR 1220 (for Trade use only) | Japan | 12.5 | 2 | Log In | 5 | Log in to order | |||||
| CR1225 | CR 1225 (for Trade use only) | Japan | 12.5 | 4 | Log In | 5 | Log in to order | |||||
| CR1612 | CR 1612 (for Trade use only) | Japan | 16 | 1.2 | Log In | 5 | Log in to order | |||||
| CR1616 | CR 1616 (for Trade use only) | Japan | 16 | 1.2 | Log In | 5 | Log in to order | |||||
| CR1620 | CR 1620 (for Trade use only) | Japan | 16 | 2 | Log In | 5 | Log in to order | |||||
| CR1632 | CR 1632 (for Trade use only) | Japan | 16 | 3.2 | Log In | 5 | Log in to order | |||||
| CR2012 | CR 2012 (for Trade use only) | Japan | 20 | 1.2 | Log In | 5 | Log in to order | |||||
| CR2016 | CR 2016 (for Trade use only) | Japan | 20 | 1.6 | Log In | 5 | Log in to order | |||||
| CR2025 | CR 2025 (for Trade use only) | Japan | 20 | 2.5 | Log In | 5 | Log in to order | |||||
| CR2032 | CR 2032 (for Trade use only) | Japan | 20 | 3.2 | Log In | 5 | Log in to order | |||||
| CR2320 (Discontinued) | Use RN2320 | Japan | 24 | 1.2 | Log In | 5 | Log in to order | |||||
| CR2325 | CR 2325 (for Trade use only) | Japan | 22.8 | 2.5 | Log In | 5 | Log in to order | |||||
| CR2354 | CR 2354 (for Trade use only) | Japan | 22.8 | 5.4 | Log In | 5 | Log in to order | |||||
| CR2412 | CR 2412 (for Trade use only) | Japan | 24 | 1.2 | Log In | 5 | Log in to order | |||||
| CR2430 | CR 2430 (for Trade use only) | Japan | 24 | 3 | Log In | 5 | Log in to order | |||||
| CR2450 | CR 2450 (for Trade use only) | Japan | 24 | 5 | Log In | 5 | Log in to order | |||||
| CR3032 | CR 3032 for Trade use only) | Japan | 30 | 3.2 | Log In | 1 | Log in to order | |||||
| CR927 | CR927 (for Trade use only) | Japan | 9 | 2.7 | Log In | 5 | Log in to order | |||||
| MU1216 | CR 1216 (for Trade use only) | Murata | 12.5 | 1.6 | Log In | 5 | Log in to order | |||||
| MU1220 | CR 1220 (for Trade use only) | Murata | 12.5 | 2 | Log In | 5 | Log in to order | |||||
| MU1616 | CR 1616 (for Trade use only) | Murata | 16 | 1.2 | Log In | 5 | Log in to order | |||||
| MU1620 | CR 1620 (for Trade use only) | Murata | 16 | 2 | Log In | 5 | Log in to order | |||||
| MU1632 | CR 1632 (for Trade use only) | Murata | 16 | 3.2 | Log In | 5 | Log in to order | |||||
| MU2016 | CR 2016 (for Trade use only) | Murata | 20 | 1.6 | Log In | 5 | Log in to order | |||||
| MU2025 | CR 2025 (for Trade use only) | Murata | 20 | 2.5 | Log In | 5 | Log in to order | |||||
| RN2025 | Renata CR2025 | Renata | 20 | 2.5 | Log In | 5 | Log in to order | |||||
| MU2032 | CR 2032 (for Trade use only) | Murata | 20 | 3.2 | Log In | 5 | Log in to order | |||||
| RN2032 | Renata CR2032 | Renata | 20 | 3.2 | Log In | 5 | Log in to order | |||||
| MU2430 | CR 2430 (for Trade use only) | Murata | 24 | 3 | Log In | 5 | Log in to order | |||||
| RN2320 | Renata CR2320 | Renata | 23.0 | 2.0 | Log In | 5 | Log in to order | |||||
| MU2450 | CR 2450 (for Trade use only) | Murata | 24 | 5 | Log In | 5 | Log in to order | |||||
|
Pen Light Battery
![]() |
10A | 10A | Vinnic | 10 | 21.6 | Log In | 2 | Log in to order | ||||
| 11A | 11A (Pk 2) | Vinnic | 10 | 16 | Log In | 2 | Log in to order | |||||
| 23A | 23A | Vinnic | 10 | 22 | Log In | 2 | Log in to order | |||||
| 27A | 27A | Vinnic | 8 | 28.8 | Log In | 2 | Log in to order | |||||
| 29A | 29A | Vinnic | 8 | 21.9 | Log In | 1 | Log in to order | |||||
| AA | AA Alkaline | Vinnic | 14.5 | 50.5 | Log In | 2 | Log in to order | |||||
| AAA | AAA Alkaline | Vinnic | 10.2 | 44.1 | Log In | 2 | Log in to order | |||||
| GPAAA-C4 | AAA Alkaline (PK 4) | GP | 10.2 | 44.1 | Log In | 4 | Log in to order | |||||
| GPAAAA-C2 | AAAA Alkaline (PK 2) | GP | 8.3 | 42.5 | Log In | 2 | Log in to order | |||||
| D Size | D Size Alkaline - LR20 - AM1 | Vinnic | 34.2 | 61.5 | Log In | 2 | Log in to order | |||||
| C Size | C Size Alkaline | Vinnic | 25.4 | 49.5 | Log In | 2 | Log in to order | |||||
| 9V Rectangular | 6LR61 | Vinnic | 25.5 | 16.5 x 47.5 | Log In | 1 | Log in to order | |||||
| N Size - Extra Heavy Duty | N Size Extra Heavy Duty | Vinnic | 11.5 | 28 | Log In | 2 | Log in to order | |||||
| 4LR44 | 4LR44 | Vinnic | 13 | 25.2 | Log In | 1 | Log in to order | |||||
| GP27A-C5 | 27A (PK 5) | GP | 8 | 28.8 | Log In | 5 | Log in to order | |||||
| GP4LR44-C1 | 4LR44 (PK 1) | GP | 13 | 25.2 | Log In | 1 | Log in to order | |||||
| CR123AC1 | CR123A | GP | 16.8 | 34.5 | Log In | 1 | Log in to order | |||||
| CB065 | CRV3 | Other | Log In | 1 | Log in to order | |||||||
| CB099 | 2CR5 | Other | Log In | 1 | Log in to order | |||||||
| GPDSIZE-C2 | D Size Alkaline - LR20 - AM1 | GP | 34.2 | 61.5 | Log In | 2 | Log in to order | |||||
| GPAA-C2 | AA (PK 2) | GP | 14.5 | 50.5 | Log In | 2 | Log in to order | |||||
| GP625A-C1 | 625A / LR9 (PK 1) | GP | 15.6 | 5.95 | Log In | 1 | Log in to order | |||||
| GP11A-C1 | 11A (PK 1) | GP | 10 | 16 | Log In | 1 | Log in to order | |||||
| 4LR44-Carton | 4LR44 | Vinnic | 13 | 25.2 | Log In | 180 | Log in to order | |||||
| GP27A-C1 | 27A (PK 1) | GP | 8 | 28.8 | Log In | 1 | Log in to order | |||||
|
Hearing Aid Battery
![]() |
H10-6pk | Hearing Aid H10 | EcoPack | 5.8 | 3.55 | Log In | 6 | Log in to order | ||||
| H13-6pk | Hearing Aid H13 | EcoPack | 7.8 | 5.4 | Log In | 6 | Log in to order | |||||
| H675-PK6 | Hearing Aid H675 | EcoPack | 11.6 | 5.4 | Log In | 6 | Log in to order | |||||
| H675-6pk | H675 | Other | Log In |
$
X
|
Log in to order | |||||||
| H312-6pk | H312-6pk | EcoPack | 7.8 | 3.6 | Log In | 6 | Log in to order | |||||
|
Rechargeable Battery
![]() |
GPAAA-RC-C4 | NiMH ReCyko | GP | 10.2 | 44.1 | Log In | 4 | Log in to order | ||||
| GPAA-RC-C4 | NiMH ReCyko | GP | 14.5 | 50.5 | Log In | 4 | Log in to order | |||||
|
Silver oxide cell - low drain
![]() |
MU936SW | 394 (for Trade use only) | Murata | 9.5 | 3.6 | Log In | 5 | Log in to order | ||||
| MU41SW/W | 384/392 (for Trade use only) | Murata | 7.9 | 3.6 | Log In | 5 | Log in to order | |||||
| MU712SW | 346 (for Trade use only) | Murata | 7.9 | 1.29 | Log In | 5 | Log in to order | |||||
| MU421SW | 348 (for Trade use only) | Murata | 4.8 | 2.15 | Log In | 5 | Log in to order | |||||
| MU714SW | 341 (for Trade use only) | Murata | 7.9 | 1.45 | Log In | 5 | Log in to order | |||||
| MU43SW/W | 301/386 (for Trade use only) | Murata | 11.6 | 4.2 | Log In | 5 | Log in to order | |||||
| MU716SW | 315 (for Trade use only) | Murata | 7.9 | 1.68 | Log In | 5 | Log in to order | |||||
| MU44SW/W | 303/357 (for Trade use only) | Murata | 11.6 | 5.4 | Log In | 5 | Log in to order | |||||
| MU721SW | 362 (for Trade use only) | Murata | 7.9 | 2.1 | Log In | 5 | Log in to order | |||||
| MU512SW | 335 (for Trade use only) | Murata | 5.8 | 1.25 | Log In | 5 | Log in to order | |||||
| MU726SW | 397 (for Trade use only) | Murata | 7.9 | 2.6 | Log In | 5 | Log in to order | |||||
| MU516SW | 317 (for Trade use only) | Murata | 5.8 | 1.65 | Log In | 5 | Log in to order | |||||
| MU521SW | 379 (for Trade use only) | Murata | 5.8 | 2.15 | Log In | 5 | Log in to order | |||||
| MU527SW | 319 (for Trade use only) | Murata | 5.8 | 2.7 | Log In | 5 | Log in to order | |||||
| MU1116SW | 366 (for Trade use only) | Murata | 11.6 | 1.65 | Log In | 5 | Log in to order | |||||
| MU920SW | 371 (for Trade use only) | Murata | 9.5 | 2.05 | Log In | 5 | Log in to order | |||||
| MU616SW | 321 (for Trade use only) | Murata | 6.8 | 1.65 | Log In | 5 | Log in to order | |||||
| MU1120SW/W | 381/391 (for Trade use only) | Murata | 11.6 | 2.05 | Log In | 5 | Log in to order | |||||
| MU621SW | 364 (for Trade use only) | Murata | 6.8 | 2.15 | Log In | 5 | Log in to order | |||||
| MU927SW/W | 395/399 (for Trade use only) | Murata | 9.5 | 2.73 | Log In | 5 | Log in to order | |||||
| MU1130SW/W | 390/389 (for Trade use only) | Murata | 11.6 | 3.05 | Log In | 5 | Log in to order | |||||
| MU416SW | 337 (for Trade use only) | Murata | 4.8 | 1.65 | Log In | 5 | Log in to order | |||||
| MU626SW | 377 (for Trade use only) | Murata | 6.8 | 2.6 | Log In | 5 | Log in to order | |||||
|
Micro Alkaline Cell
![]() |
GPLR44-C5 | LR44 (PK 5) | GP | 11.6 | 5.40 | Log In | 5 | Log in to order | ||||
| GPLR43-C5 | LR43 (PK 5) | GP | 11.6 | 4.20 | Log In | 5 | Log in to order | |||||
| GPCR1/2AA | CR1 (=CR14250) | GP | 11.6 | 10.8 | Log In | 1 | Log in to order | |||||
| GPN Size - Alkaline | LR1, E90 (PK 2) | GP | 11.5 | 28 | Log In | 2 | Log in to order | |||||
| GP9V Rectangular-C1 | 9V Reg (PK 1) | GP | 25.5 | 16.5 x 47.5 | Log In | 1 | Log in to order | |||||
| 75AAH | 2/3AA | GP | 14.5 | 28.7 | Log In | 1 | Log in to order | |||||
| GP11AF-C1 | 11A 6V (PK 1) | GP | 10 | 16 | Log In | 1 | Log in to order | |||||
| GPAAA-C2 | AAA (PK 2) | GP | 10.2 | 44.1 | Log In | 2 | Log in to order | |||||
| GP23A-C1 | 23A (PK 1) | GP | 10 | 22 | Log In | 1 | Log in to order | |||||
| GP23A-C5 | 23A (PK 5) | GP | 10 | 22 | Log In | 5 | Log in to order | |||||
|
Child Proof - Button Cell
![]() |
CP2032 | CR2032 - GP | Child Proof (Single Pack) | Log In | 10 | Log in to order | ||||||
| CP2430 | CP2430 - GP | Child Proof (Single Pack) | Log In | 10 | Log in to order | |||||||
| CP1620 | CR1620 - GP | Child Proof (Single Pack) | Log In | 10 | Log in to order | |||||||
| CP2450 | CP2450 - GP | Child Proof (Single Pack) | Log In | 10 | Log in to order | |||||||
| CP1616 | CR1616 - GP | Child Proof (Single Pack) | Log In | 10 | Log in to order | |||||||
| CP1632 | CP1632 - GP | Child Proof (Single Pack) | Log In | 10 | Log in to order | |||||||
| CP2016 | CP2016 - GP | Child Proof (Single Pack) | Log In | 10 | Log in to order | |||||||
|
Silver oxide cell - high drain
![]() |
MU731SW | 329 (for Trade use only) | Murata | 7.9 | 3.1 | Log In | 5 | Log in to order | ||||
| MU916SW | 373 (for Trade use only) | Murata | 9.5 | 1.65 | Log In | 5 | Log in to order | |||||
| MU920W | 370 (for Trade use only) | Murata | 9.5 | 2.05 | Log In | 5 | Log in to order |
Free Shipping Ozwide on orders over $250*
*Only apply to orders weight 1kg or less.











