System | Stock # | Battery | Brand | Diameter | Height | Price per Battery | QTY Break | Order QTY | |
---|---|---|---|---|---|---|---|---|---|
Lithium Manganese Dioxide Cell
![]() |
MU1632 | CR 1632 | Sony Murata | 16 | 3.2 | Log In | 5 | Log in to order | |
MU2016 | CR 2016 | Sony Murata | 20 | 1.6 | Log In | 5 | Log in to order | ||
MU2025 | CR 2025 | Sony Murata | 20 | 2.5 | Log In | 5 | Log in to order | ||
MU2032 | CR 2032 | Sony Murata | 20 | 3.2 | Log In | 5 | Log in to order | ||
MU2430 | CR 2430 | Sony Murata | 24 | 3 | Log In | 5 | Log in to order | ||
MU2450 | CR 2450 | Sony Murata | 24 | 5 | Log In | 5 | Log in to order | ||
MU1216 | CR 1216 | Sony Murata | 12.5 | 1.6 | Log In | 5 | Log in to order | ||
MU1220 | CR 1220 | Sony Murata | 12.5 | 2 | Log In | 5 | Log in to order | ||
MU1616 | CR 1616 | Sony Murata | 16 | 1.2 | Log In | 5 | Log in to order | ||
MU1620 | CR 1620 | Sony Murata | 16 | 2 | Log In | 5 | Log in to order | ||
Silver Oxide Cell - Low Drain
![]() |
MU512SW | 335 | Sony Murata | 5.8 | 1.25 | Log In | 5 | Log in to order | |
MU726SW | 397 | Sony Murata | 7.9 | 2.6 | Log In | 5 | Log in to order | ||
MU516SW | 317 | Sony Murata | 5.8 | 1.65 | Log In | 5 | Log in to order | ||
MU521SW | 379 | Sony Murata | 5.8 | 2.15 | Log In | 5 | Log in to order | ||
MU527SW | 319 | Sony Murata | 5.8 | 2.7 | Log In | 5 | Log in to order | ||
MU1116SW | 366 | Sony Murata | 11.6 | 1.65 | Log In | 5 | Log in to order | ||
MU920SW | 371 | Sony Murata | 9.5 | 2.05 | Log In | 5 | Log in to order | ||
MU616SW | 321 | Sony Murata | 6.8 | 1.65 | Log In | 5 | Log in to order | ||
MU1120SW/W | 381/391 | Sony Murata | 11.6 | 2.05 | Log In | 5 | Log in to order | ||
MU621SW | 364 | Sony Murata | 6.8 | 2.15 | Log In | 5 | Log in to order | ||
MU1130SW/W | 390/389 | Sony Murata | 11.6 | 3.05 | Log In | 5 | Log in to order | ||
MU927SW/W | 395/399 | Sony Murata | 9.5 | 2.73 | Log In | 5 | Log in to order | ||
MU416SW | 337 | Sony Murata | 4.8 | 1.65 | Log In | 5 | Log in to order | ||
MU626SW | 377 | Sony Murata | 6.8 | 2.6 | Log In | 5 | Log in to order | ||
MU936SW | 394 | Sony Murata | 9.5 | 3.6 | Log In | 5 | Log in to order | ||
MU41SW/W | 384/392 | Sony Murata | 7.9 | 3.6 | Log In | 5 | Log in to order | ||
MU712SW | 346 | Sony Murata | 7.9 | 1.29 | Log In | 5 | Log in to order | ||
MU421SW | 348 | Sony Murata | 4.8 | 2.15 | Log In | 5 | Log in to order | ||
MU714SW | 341 | Sony Murata | 7.9 | 1.45 | Log In | 5 | Log in to order | ||
MU43SW/W | 301/386 | Sony Murata | 11.6 | 4.2 | Log In | 5 | Log in to order | ||
MU716SW | 315 | Sony Murata | 7.9 | 1.68 | Log In | 5 | Log in to order | ||
MU44SW/W | 303/357 | Sony Murata | 11.6 | 5.4 | Log In | 5 | Log in to order | ||
MU721SW | 362 | Sony Murata | 7.9 | 2.1 | Log In | 5 | Log in to order | ||
Silver Oxide Cell - High Drain
![]() |
MU731SW | 329 | Sony Murata | 7.9 | 3.1 | Log In | 5 | Log in to order | |
MU916SW | 373 | Sony Murata | 9.5 | 1.65 | Log In | 5 | Log in to order | ||
MU920W | Sony Murata | Log In | Log in to order | ||||||
Micro Alkaline Cell
![]() |
MULR41 | LR41 | Sony Murata | 7.9 | 3.6 | Log In | 5 | Log in to order | |
MULR43 | LR43 | Sony Murata | 11.6 | 4.2 | Log In | 5 | Log in to order | ||
MULR44 | LR 44 | Sony Murata | 11.6 | 5.4 | Log In | 5 | Log in to order |
Free Shipping Ozwide on orders over $250*
*Only apply to orders weight 1kg or less.