| System | Stock # | Battery | Brand | Diameter | Height | Price per Battery | QTY Break | Order QTY | |
|---|---|---|---|---|---|---|---|---|---|
|
Silver Oxide Cell - Low Drain
![]() |
SR416SW | 337 (for Trade use only) | Seizaiken | 4.8 | 1.65 | Log In | 5 | Log in to order | |
| SR421SW | 348 (for Trade use only) | Seizaiken | 4.8 | 2.15 | Log In | 5 | Log in to order | ||
| SR512SW | 335 (for Trade use only) | Seizaiken | 5.8 | 1.25 | Log In | 5 | Log in to order | ||
| SR516SW | 317 (for Trade use only) | Seizaiken | 5.8 | 1.65 | Log In | 5 | Log in to order | ||
| SR521SW | 379 (for Trade use only) | Seizaiken | 5.8 | 2.15 | Log In | 5 | Log in to order | ||
| SR527SW | 319 (for Trade use only) | Seizaiken | 5.8 | 2.7 | Log In | 5 | Log in to order | ||
| SR616SW | 321 (for Trade use only) | Seizaiken | 6.8 | 1.65 | Log In | 5 | Log in to order | ||
| SR621SW | 364 (for Trade use only) | Seizaiken | 6.8 | 2.15 | Log In | 5 | Log in to order | ||
| SR626SW | 377 (for Trade use only) | Seizaiken | 6.8 | 2.6 | Log In | 5 | Log in to order | ||
| SR712SW | 346 (for Trade use only) | Seizaiken | 7.9 | 1.25 | Log In | 5 | Log in to order | ||
| SR714SW | 341 (for Trade use only) | Seizaiken | 7.9 | 1.45 | Log In | 5 | Log in to order | ||
| SR716SW | 315 (for Trade use only) | Seizaiken | 7.9 | 1.65 | Log In | 5 | Log in to order | ||
| SR721SW | 362 (for Trade use only) | Seizaiken | 7.9 | 2.1 | Log In | 5 | Log in to order | ||
| SR726SW | 397 (for Trade use only) | Seizaiken | 7.9 | 2.6 | Log In | 5 | Log in to order | ||
| SR731SW | 329 (for Trade use only) | Seizaiken | 7.9 | 3.1 | Log In | 5 | Log in to order | ||
| SR916SW | 373 (for Trade use only) | Seizaiken | 9.5 | 1.65 | Log In | 5 | Log in to order | ||
| SR920SW | 371 (for Trade use only) | Seizaiken | 9.5 | 2.05 | Log In | 5 | Log in to order | ||
| SR927SW | 395 (for Trade use only) | Seizaiken | 9.5 | 2.73 | Log In | 5 | Log in to order | ||
| SR936SW | 394 (for Trade use only) | Seizaiken | 9.5 | 3.6 | Log In | 5 | Log in to order | ||
| SR1120SW | 381 (for Trade use only) | Seizaiken | 11.6 | 2.05 | Log In | 5 | Log in to order | ||
| SR1130SW | 390 (for Trade use only) | Seizaiken | 11.6 | 3.05 | Log In | 5 | Log in to order | ||
| SR41SW | 384 (for Trade use only) | Seizaiken | 7.9 | 3.6 | Log In | 5 | Log in to order | ||
| SR43SW | 301 (for Trade use only) | Seizaiken | 11.6 | 4.2 | Log In | 5 | Log in to order | ||
| SR44SW | 303 (for Trade use only) | Seizaiken | 11.6 | 5.4 | Log In | 5 | Log in to order | ||
| SR912SW | Seizaiken | 9.5 | 1.25 | Log In | 5 | Log in to order | |||
|
Silver Oxide Cell - High Drain
![]() |
SR721W | 361 (for Trade use only) | Seizaiken | 7.9 | 2.1 | Log In | 5 | Log in to order | |
| SR726W | 396 (for Trade use only) | Seizaiken | 7.9 | 2.6 | Log In | 5 | Log in to order | ||
| SR754W | 393 (for Trade use only) | Seizaiken | 7.9 | 5.4 | Log In | 5 | Log in to order | ||
| SR920W | 370 (for Trade use only) | Seizaiken | 9.5 | 2.05 | Log In | 5 | Log in to order | ||
| SR927W | 399 (for Trade use only) | Seizaiken | 9.5 | 2.7 | Log In | 5 | Log in to order | ||
| SR1120W | 391 (for Trade use only) | Seizaiken | 11.6 | 2.05 | Log In | 5 | Log in to order | ||
| SR1130W | 389 (for Trade use only) | Seizaiken | 11.6 | 3.05 | Log In | 5 | Log in to order | ||
| SR41W | 392 (for Trade use only) | Seizaiken | 7.9 | 3.6 | Log In | 5 | Log in to order | ||
| SR43W | 386 (for Trade use only) | Seizaiken | 11.6 | 4.2 | Log In | 5 | Log in to order | ||
| SR44W | 357 (for Trade use only) | Seizaiken | 11.6 | 5.4 | Log In | 5 | Log in to order |
Free Shipping Ozwide on orders over $250*
*Only apply to orders weight 1kg or less.

