Contact Us

22 Heussler Terrace
Milton QLD 4064
Get Directions

[email protected]

Adelaide: (08) 7221 2202
Melbourne: (03) 9038 8545
Perth: (08) 6363 5517
Sydney: (02) 8004 1626

Free Shipping Ozwide on orders over $250*

*Only apply to orders weight 1kg or less.

Labanda Waterproof Crowns

S/S & G/P Crowns, Sold in Packs of 1

Stock # Item Thickness Price Order QTY
CWC3068 PNP 3.0mm Crown 1.6mm Tube 0.8 Tap 1.6mm
CWC3069 PNP 3.0mm Crown 1.6mm Tube 0.9 Tap 1.6mm
CWC3528 PNP 3.5mm Crown 2.0mm Tube 0.8 Tap 2.0mm
CWC3529 PNP 3.5mm Crown 2.0mm Tube 0.9 Tap 2.0mm
CWC4029 PNP 4.0mm Crown 2.0mm Tube 0.9 Tap 2.0mm
CWC4529 PNP 4.5mm Crown 2.0mm Tube 0.9 Tap 2.0mm
CWC4559 PNP 4.5mm Crown 2.5mm Tube 0.9 Tap 2.5mm
CWG3029 G/P 3.0mm Crown 2mm Tube 0.9 Tap 2.0mm
CWG3066 G/P 3mm Crown 1.6mm Tube 0.6 Tap 1.6mm
CWG3067 G/P 3mm Crown 1.6mm Tube 0.7 Tap 1.6mm
CWG3068 G/P 3mm Crown 1.6mm Tube 0.8 Tap 1.6mm
CWG3069 G/P 3mm Crown 2mm Tube 0.9 Tap 1.6mm
CWG3087 G/P 3mm Crown 1.8mm Tube 0.9 Tap 1.8mm
CWG3089 G/P 3mm Crown 1.8mm Tube 0.9 Tap 1.8mm
CWG3528 G/P 3.5mm Crown 2.0mm Tube 0.8 Tap 2.0mm
CWG3529 G/P 3.5mm Crown 2.0mm Tube 0.9 Tap 2.0mm
CWG3569 G/P 3.5mm Crown 1.6mm Tube 0.9 Tap 1.6mm
CWG3569L G/P 3.5mm Crown 1.6mm Tube 0.9 Long 1.6mm
CWG4028 G/P 4.0mm Crown 2.0mm Tube 0.8 Tap 2.0mm
CWG4029 G/P 4.0mm Crown 2.0mm Tube 0.9 Tap 2.0mm
CWG4059 R/G 4mm Crown 2.5mm Tube 0.9 Tap 2.5mm
CWG4059L R/G Crown 4mm 2.5mm Tube 0.9 Tap 2.5mm
CWG4069 G/P 4mm Crown 1.6mm Tube 0.9 Tap 1.6mm
CWG4529 G/P 4.5mm Crown 2.0mm Tube 0.9 Tap 2.0mm
CWG4559 G/P 4.5mm Crown 2.5mm Tube 0.9 Tap 2.5mm
CWG5029 G/P 5mm Crown 2mm Tube 0.9 Tap 2.0mm
CWG5029L GP 5mm Crn 2mm Tube 90 Tap Long Pipe(Pk of 1) 2.0mm
CWG5059 G/P 5.0mm Crown 2.5mm Tube 0.9 Tap 2.5mm
CWG5059L GP 5.0mm Crown 2.5mm Tube 0.90 Long pipe (Pk of 1) 2.5mm
CWG5559L G/P 5.5mm Crown 2.5mm Tube 0.9 Tap 2.5mm
CWS3029 S/S 3mm Crown 2mm Tube 0.9 Tap 2.0mm
CWS3067 S/S 3mm Crown 1.6mm Tube 0.7 Tap 1.6mm
CWS3068 S/S 3mm Crown 1.6mm Tube 0.8 Tap 1.6mm
CWS3069 S/S 3mm Crown 1.6mm Tube 0.9 Tap 1.6mm
CWS3089 S/S 3mm Crown 1.8mm Tube 0.9 Tap 1.8mm
CWS3528 S/S 3.5mm Crown 2mm Tube 0.8 Tap 2.0mm
CWS3529 S/S 3.5mm Crown 2mm Tube 0.9 Tap 2.0mm
CWS3529L S/S 3.5mm Crown 2.0mm Tube 90 Tap Long pipe (Pk of 1) 2.0mm
CWS3569 S/S 3.5mm Crown 1.6mm Tube 0.9 Tap 1.6mm
CWS3569L S/S 3.5mm Crown 1.6mm Tube 0.9 Tap 1.6mm
CWS4028 S/S 4mm Crown 2mm Tube 0.8 Tap 2.0mm
CWS4029 S/S 4mm Crown 2mm Tube 0.9 Tap 2.0mm
CWS4059 S/S 4mm Crown 2.5mm Tube 0.9 Tap 2.5mm
CWS4529 S/S 4.5mm Crown 2mm Tube 0.9 Tap 2.0mm
CWS4559 S/S 4.5mm Crown 2.5mm Tube 0.9 Tap 2.5mm
CWS5029 S/S 5mm Crown 2mm Tube 0.9 Tap 2.0mm
CWS5059 S/S 5.0mm Crown 2.5mm Tube 0.9 Tap 2.5mm
CWS5059L S/S 5mm Crown 2.5mm Tube 0.9 Tap 2.5mm
CWS5529 S/S 5.5mm Crown 2mm Tube 0.9 Tap 2.0mm

Black Chrome S/S Crown Assortment Kit

Stock # Item Size Colour Price Order QTY
6029 Black Chrome S/S Crown Assortment Kit
6029-R No10 Black IPG Crown No10 - pk2 5.0x2.5 Black

S/S Assortment of 24 Crowns MSA 99.200 Kit - Short Pipe & Replacements

Kit Sizes Include:

MSA 84.441-090 = Dia: 4.50 | Tap: 0.9 | Tube: 2.5
MSA 84.442-090 = Dia: 5.00 | Tap: 0.9 | Tube: 2.5
MSA 84.443-090 = Dia: 5.50 | Tap: 0.9 | Tube: 2.5
MSA 84.444-090 = Dia: 6.00 | Tap: 0.9 | Tube: 2.5
MSA 84.445-090 = Dia: 6.50 | Tap: 0.9 | Tube: 2.5
MSA 84.446-090 = Dia: 7.00 | Tap: 0.9 | Tube: 2.5
MSA 84.447-090 = Dia: 7.50 | Tap: 0.9 | Tube: 2.5
MSA 84.448-090 = Dia: 8.00 | Tap: 0.9 | Tube: 2.5
MSA 84.449-090 = Dia: 8.50 | Tap: 0.9 | Tube: 2.5
MSA 84.450-090 = Dia: 9.00 | Tap: 0.9 | Tube: 2.5
MSA 84.451-090 = Dia: 9.50 | Tap: 0.9 | Tube: 2.5
MSA 84.452-090 = Dia: 10.00 | Tap: 0.9 | Tube: 2.5

Stock # Item Price Order QTY
MSA 84.444-090 Replacement Crown for MSA 99.200 Kit
MSA 84.445-090 Replacement Crown for MSA 99.200 Kit
MSA 99.200 S/S Assortment of 24 Crowns WP Kit - Short Pipe

S/S Assortment of 24 Crowns MSA 99.201 Kit - Long Pipe & Replacements

Kit Sizes Include:

MSA 84.641-090 = Dia: 4.50 | Tap: 0.9 | Tube: 2.5
MSA 84.642-090 = Dia: 5.00 | Tap: 0.9 | Tube: 2.5
MSA 84.643-090 = Dia: 5.50 | Tap: 0.9 | Tube: 2.5
MSA 84.644-090 = Dia: 6.00 | Tap: 0.9 | Tube: 2.5
MSA 84.645-090 = Dia: 6.50 | Tap: 0.9 | Tube: 2.5
MSA 84.646-090 = Dia: 7.00 | Tap: 0.9 | Tube: 2.5
MSA 84.647-090 = Dia: 7.50 | Tap: 0.9 | Tube: 2.5
MSA 84.648-090 = Dia: 8.00 | Tap: 0.9 | Tube: 2.5
MSA 84.649-090 = Dia: 8.50 | Tap: 0.9 | Tube: 2.5
MSA 84.650-090 = Dia: 9.00 | Tap: 0.9 | Tube: 2.5
MSA 84.651-090 = Dia: 9.50 | Tap: 0.9 | Tube: 2.5
MSA 84.652-090 = Dia: 10.00 | Tap: 0.9 | Tube: 2.5

Stock # Item Price Order QTY
MSA 84.642-090 Replacement Crown for MSA 99.201 Kit
MSA 84.643-090 Replacement Crown for MSA 99.201 Kit
MSA 84.644-090 Replacement Crown for MSA 99.201 Kit
MSA 84.648-090 Replacement Crown for MSA 99.201 Kit
MSA 99.201 S/S Assortment of 24 Crowns WP Kit - Long Pipe

S/S Assortment of 24 Crowns MSA 99.202 Kit - Long Pipe & Replacements

Kit Sizes Include:

MSA 84.421-090 = Dia: 4.50 | Tap: 0.9 | Tube: 2.0
MSA 84.422-090 = Dia: 5.00 | Tap: 0.9 | Tube: 2.0
MSA 84.423-090 = Dia: 5.50 | Tap: 0.9 | Tube: 2.0
MSA 84.424-090 = Dia: 6.00 | Tap: 0.9 | Tube: 2.0
MSA 84.425-090 = Dia: 6.50 | Tap: 0.9 | Tube: 2.0
MSA 84.426-090 = Dia: 7.00 | Tap: 0.9 | Tube: 2.0
MSA 84.427-090 = Dia: 7.50 | Tap: 0.9 | Tube: 2.0
MSA 84.428-090 = Dia: 8.00 | Tap: 0.9 | Tube: 2.0
MSA 84.429-090 = Dia: 8.50 | Tap: 0.9 | Tube: 2.0
MSA 84.430-090 = Dia: 9.00 | Tap: 0.9 | Tube: 2.0
MSA 84.431-090 = Dia: 9.50 | Tap: 0.9 | Tube: 2.0
MSA 84.432-090 = Dia: 10.00 | Tap: 0.9 | Tube: 2.0

Stock # Item Price Order QTY
MSA 84.423-090 S/S Replacment O Ring Crown for MSA 99.202 Kit
MSA 84.426-090 S/S Replacment O Ring Crown for MSA 99.202 Kit
MSA 99.202 S/S Assortment of 24 Crowns WP Kit - Long Pipe

S/S Assortment of 24 Crowns MSA 99.203 Kit - Long Pipe & Replacements

Kit Sizes Include:

MSA 84.621-090 = Dia: 4.50 | Tap: 0.9 | Tube: 2.0
MSA 84.622-090 = Dia: 5.00 | Tap: 0.9 | Tube: 2.0
MSA 84.623-090 = Dia: 5.50 | Tap: 0.9 | Tube: 2.0
MSA 84.624-090 = Dia: 6.00 | Tap: 0.9 | Tube: 2.0
MSA 84.625-090 = Dia: 6.50 | Tap: 0.9 | Tube: 2.0
MSA 84.626-090 = Dia: 7.00 | Tap: 0.9 | Tube: 2.0
MSA 84.627-090 = Dia: 7.50 | Tap: 0.9 | Tube: 2.0
MSA 84.628-090 = Dia: 8.00 | Tap: 0.9 | Tube: 2.0
MSA 84.629-090 = Dia: 8.50 | Tap: 0.9 | Tube: 2.0
MSA 84.630-090 = Dia: 9.00 | Tap: 0.9 | Tube: 2.0
MSA 84.631-090 = Dia: 9.50 | Tap: 0.9 | Tube: 2.0
MSA 84.632-090 = Dia: 10.00 | Tap: 0.9 | Tube: 2.0

Stock # Item Size Colour Price Order QTY
MSA 84.622-090 Replacement Crown for MSA 99.203 Kit
MSA 84.623-090 Replacement Crown for MSA 99.203 Kit
MSA 84.624-090 Replacement crown for MSA 99.203 Kit Dia 6.00, Thread 0.90, Tube 2.00 S/S
MSA 84.625-090 Replacement Crown for MSA 99.203 Kit
MSA 99.203 S/S Assortment of 24 Crowns WP Kit - Long Pipe & Replacements

S/S Assortment of 24 Crowns MSA 99.204 Kit - Short Pipe

Kit Sizes Include:

MSA 84.401-090 = Dia: 3.00 | Tap: 0.9 | Tube: 1.6
MSA 84.402-090 = Dia: 3.50 | Tap: 0.9 | Tube: 1.6
MSA 84.403-090 = Dia: 4.00 | Tap: 0.9 | Tube: 1.6
MSA 84.404-090 = Dia: 4.50 | Tap: 0.9 | Tube: 1.6
MSA 84.405-090 = Dia: 5.00 | Tap: 0.9 | Tube: 1.6
MSA 84.406-090 = Dia: 5.50 | Tap: 0.9 | Tube: 1.6
MSA 84.411-090 = Dia: 3.00 | Tap: 0.9 | Tube: 1.8
MSA 84.412-090 = Dia: 3.50 | Tap: 0.9 | Tube: 1.8
MSA 84.413-090 = Dia: 4.00 | Tap: 0.9 | Tube: 1.8
MSA 84.414-090 = Dia: 4.50 | Tap: 0.9 | Tube: 1.8
MSA 84.415-090 = Dia: 5.00 | Tap: 0.9 | Tube: 1.8
MSA 84.416-090 = Dia: 5.50 | Tap: 0.9 | Tube: 1.8

Stock # Item Price Order QTY
MSA 84.405-090 Replacement Crown for MSA 99.204 Kit
MSA 99.204 S/S Assortment of 24 Crowns WP Kit - Short Pipe & Replacements

S/S Assortment of 24 Crowns MSA 99.205 Kit - Long Pipe

Kit Sizes Include:

MSA 84.601-090 = Dia: 3.00 | Tap: 0.9 | Tube: 1.60
MSA 84.602-090 = Dia: 3.50 | Tap: 0.9 | Tube: 1.60
MSA 84.603-090 = Dia: 4.00 | Tap: 0.9 | Tube: 1.60
MSA 84.604-090 = Dia: 4.50 | Tap: 0.9 | Tube: 1.60
MSA 84.605-090 = Dia: 5.00 | Tap: 0.9 | Tube: 1.60
MSA 84.606-090 = Dia: 5.50 | Tap: 0.9 | Tube: 1.60
MSA 84.611-090 = Dia: 3.00 | Tap: 0.9 | Tube: 1.80
MSA 84.612-090 = Dia: 3.50 | Tap: 0.9 | Tube: 1.80
MSA 84.613-090 = Dia: 4.00 | Tap: 0.9 | Tube: 1.80
MSA 84.614-090 = Dia: 4.50 | Tap: 0.9 | Tube: 1.80
MSA 84.615-090 = Dia: 5.00 | Tap: 0.9 | Tube: 1.80
MSA 84.616-090 = Dia: 5.50 | Tap: 0.9 | Tube: 1.80

Stock # Item Price Order QTY
MSA 99.205 S/S Assortment of 24 Crowns MSA 99.205 Kit - Short Pipe & Replacements

G/P Assortment of 24 Crowns MSA 99.206 Kit - Short Pipe & Replacements

Kit Sizes Include:

MSA 84.501-090 = Dia: 3.00 | Tap: 0.90 | Tube: 1.6
MSA 84.502-090 = Dia: 3.50 | Tap: 0.90 | Tube: 1.6
MSA 84.503-090 = Dia: 4.00 | Tap: 0.90 | Tube: 1.6
MSA 84.504-090 = Dia: 4.50 | Tap: 0.90 | Tube: 1.6
MSA 84.505-090 = Dia: 5.00 | Tap: 0.90 | Tube: 1.6
MSA 84.506-090 = Dia: 5.50 | Tap: 0.90 | Tube: 1.6
MSA 84.511-090 = Dia: 3.00 | Tap: 0.90 | Tube: 1.8
MSA 84.512-090 = Dia: 3.50 | Tap: 0.90 | Tube: 1.8
MSA 84.513-090 = Dia: 4.00 | Tap: 0.90 | Tube: 1.8
MSA 84.514-090 = Dia: 4.50 | Tap: 0.90 | Tube: 1.8
MSA 84.515-090 = Dia: 5.00 | Tap: 0.90 | Tube: 1.8
MSA 84.516-090 = Dia: 5.50 | Tap: 0.90 | Tube: 1.8

Stock # Item Price Order QTY
MSA 99.206 G/P Assortment of 24 Crowns MSA 99.206 Kit - Short Pipe

G/P Assortment of 24 Crowns MSA 99.207 Kit - Long Pipe & Replacements

Kit Sizes Include:

MSA 84.701-090 = Dia: 3.00 | Tap: 0.90 | Tube: 1.6
MSA 84.702-090 = Dia: 3.50 | Tap: 0.90 | Tube: 1.6
MSA 84.703-090 = Dia: 4.00 | Tap: 0.90 | Tube: 1.6
MSA 84.704-090 = Dia: 4.50 | Tap: 0.90 | Tube: 1.6
MSA 84.705-090 = Dia: 5.00 | Tap: 0.90 | Tube: 1.6
MSA 84.706-090 = Dia: 5.50 | Tap: 0.90 | Tube: 1.6
MSA 84.711-090 = Dia: 3.00 | Tap: 0.90 | Tube: 1.8
MSA 84.712-090 = Dia: 3.50 | Tap: 0.90 | Tube: 1.8
MSA 84.713-090 = Dia: 4.00 | Tap: 0.90 | Tube: 1.8
MSA 84.714-090 = Dia: 4.50 | Tap: 0.90 | Tube: 1.8
MSA 84.715-090 = Dia: 5.00 | Tap: 0.90 | Tube: 1.8
MSA 84.716-090 = Dia: 5.50 | Tap: 0.90 | Tube: 1.8

Stock # Item Price Order QTY
MSA 99.207 G/P Assortment of 24 Crowns MSA 99.207 Kit - Long Pipe
X